Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
The Skyjacker H7386 Hydro 7000 is a hydraulic shock absorber with a red protective boot. Velocity-sensitive valving controls damping as suspension movement changes; a bonded-iron piston and chrome-plated piston rod are part of the Hydro 7000 construction.
Manufacturer specifications
| Specification | Value |
|---|---|
| Extended length | 28.12 inches |
| Collapsed length | 16.71 inches |
| Stroke | 11.41 inches |
| Shaft diameter | 14 mm |
| Body diameter | 2.375 inches |
| Upper mount | ES47 |
| Lower mount | ES207 |
| Body finish | White |
Vehicle compatibility
| Years and vehicle | Configuration | Position and lift requirement |
|---|---|---|
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Front, 3–4 inches of lift with standard linear coils or spacers |
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Rear, 0–1.5 inches of lift with standard linear coils or spacers |
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Front, 2–2.5 inches of lift with long-travel coil springs |
| 2020 Jeep Gladiator JT | Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
| 2021–2023 Jeep Gladiator JT | Gas; Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
| 2021–2023 Jeep Gladiator JT | Diesel; Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
Match both the mounting position and suspension configuration shown above. Shock length by itself does not establish vehicle compatibility.
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
The Skyjacker H7386 Hydro 7000 is a hydraulic shock absorber with a red protective boot. Velocity-sensitive valving controls damping as suspension movement changes; a bonded-iron piston and chrome-plated piston rod are part of the Hydro 7000 construction.
Manufacturer specifications
| Specification | Value |
|---|---|
| Extended length | 28.12 inches |
| Collapsed length | 16.71 inches |
| Stroke | 11.41 inches |
| Shaft diameter | 14 mm |
| Body diameter | 2.375 inches |
| Upper mount | ES47 |
| Lower mount | ES207 |
| Body finish | White |
Vehicle compatibility
| Years and vehicle | Configuration | Position and lift requirement |
|---|---|---|
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Front, 3–4 inches of lift with standard linear coils or spacers |
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Rear, 0–1.5 inches of lift with standard linear coils or spacers |
| 2018–2023 Jeep Wrangler JL | 2-door or 4-door; Rubicon or Non-Rubicon; 4WD | Front, 2–2.5 inches of lift with long-travel coil springs |
| 2020 Jeep Gladiator JT | Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
| 2021–2023 Jeep Gladiator JT | Gas; Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
| 2021–2023 Jeep Gladiator JT | Diesel; Rubicon or Non-Rubicon; 4WD | Front, 2.5–3 inches of lift |
Match both the mounting position and suspension configuration shown above. Shock length by itself does not establish vehicle compatibility.
Fitement
Shipping
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |