Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Get a huge boost for your 88 - 98 Chevy / GMC 1500, Tahoe, and Suburban with Rough Countrys all-inclusive 6- in. Suspension Lift. With a set of beefy front and rear crossmembers and differential drop brackets, this kit can take what you dish out and keep on kicking. A set of drop-torsion bar brackets and a durable front skid plate both feature laser-cut RCX logos that peak out from under the frame, giving your vehicle an unmistakable look. This kit ships with a massive steering link and heim joint assist link. Rear lift blocks and add-a-leafs give plenty of clearance - enough to accommodate up to 35- in. tires. Our new and improved design allows your vehicle to retain its stock track width, and installation is now even easier.
Features and Benefits
Easy Bolt-On Installation
Increased Ground Clearance
Levels The Front w/The Rear Of The Vehicle
Radius Arm Drop Brackets Allow For Properly Set Caster
Proper Caster Is Crucial
To Maintaining Factory Handling And Drivability
Incl. Application Valved N3 Series Shock Absorbers
Offer The Best In Balanced Performance For On And Off-road Use
Fabricated Blocks Are Stronger
Offer A Longer Lifespan Than Cast Blocks
Specially Designed Anti-Axle Wrap Rear Blocks
Maintain Stock Ride Quality/Eliminating Common Lift Block Problem
Application Summary
1988-1999 Chevrolet K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 Chevrolet K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1995-1999 Chevrolet Tahoe (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks
1988-1999 GMC K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC Yukon (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks)
Features and Benefits
Easy Bolt-On Installation
Increased Ground Clearance
Levels The Front w/The Rear Of The Vehicle
Radius Arm Drop Brackets Allow For Properly Set Caster
Proper Caster Is Crucial
To Maintaining Factory Handling And Drivability
Incl. Application Valved N3 Series Shock Absorbers
Offer The Best In Balanced Performance For On And Off-road Use
Fabricated Blocks Are Stronger
Offer A Longer Lifespan Than Cast Blocks
Specially Designed Anti-Axle Wrap Rear Blocks
Maintain Stock Ride Quality/Eliminating Common Lift Block Problem
Application Summary
1988-1999 Chevrolet K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 Chevrolet K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1995-1999 Chevrolet Tahoe (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks
1988-1999 GMC K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC Yukon (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks)
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
Get a huge boost for your 88 - 98 Chevy / GMC 1500, Tahoe, and Suburban with Rough Countrys all-inclusive 6- in. Suspension Lift. With a set of beefy front and rear crossmembers and differential drop brackets, this kit can take what you dish out and keep on kicking. A set of drop-torsion bar brackets and a durable front skid plate both feature laser-cut RCX logos that peak out from under the frame, giving your vehicle an unmistakable look. This kit ships with a massive steering link and heim joint assist link. Rear lift blocks and add-a-leafs give plenty of clearance - enough to accommodate up to 35- in. tires. Our new and improved design allows your vehicle to retain its stock track width, and installation is now even easier.
Features and Benefits
Easy Bolt-On Installation
Increased Ground Clearance
Levels The Front w/The Rear Of The Vehicle
Radius Arm Drop Brackets Allow For Properly Set Caster
Proper Caster Is Crucial
To Maintaining Factory Handling And Drivability
Incl. Application Valved N3 Series Shock Absorbers
Offer The Best In Balanced Performance For On And Off-road Use
Fabricated Blocks Are Stronger
Offer A Longer Lifespan Than Cast Blocks
Specially Designed Anti-Axle Wrap Rear Blocks
Maintain Stock Ride Quality/Eliminating Common Lift Block Problem
Application Summary
1988-1999 Chevrolet K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 Chevrolet K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1995-1999 Chevrolet Tahoe (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks
1988-1999 GMC K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC Yukon (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks)
Features and Benefits
Easy Bolt-On Installation
Increased Ground Clearance
Levels The Front w/The Rear Of The Vehicle
Radius Arm Drop Brackets Allow For Properly Set Caster
Proper Caster Is Crucial
To Maintaining Factory Handling And Drivability
Incl. Application Valved N3 Series Shock Absorbers
Offer The Best In Balanced Performance For On And Off-road Use
Fabricated Blocks Are Stronger
Offer A Longer Lifespan Than Cast Blocks
Specially Designed Anti-Axle Wrap Rear Blocks
Maintain Stock Ride Quality/Eliminating Common Lift Block Problem
Application Summary
1988-1999 Chevrolet K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 Chevrolet K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1995-1999 Chevrolet Tahoe (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks
1988-1999 GMC K1500 (Liter: 5.7, 5.0, 4.3, 6.2, 6.5 & Engine(ci): 350, 305, 262, 379, 395 & Cylinder: 8, 6 & Block: V & Bore(in): 4.00, 3.74, 3.98, 4.06 & Bore(mm): 101.6, 94.9, 101.0, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 88.4, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC K1500 Suburban (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 / Note: 6 in. Lift; V2 Shocks
1992-1999 GMC Yukon (Liter: 5.7, 6.5 & Engine(ci): 350, 395 & Cylinder: 8 & Block: V & Bore(in): 4.00, 4.06 & Bore(mm): 101.6, 103.0 & Stroke(in): 3.48, 3.82 & Stroke(mm): 88.5, 97.0 & Drive: 4WD / Note: 6 in. Lift; V2 Shocks)
Fitement
Shipping
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Item Added to Your Cart
Customers also bought...