Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Features and Benefits
Forged Aluminum Upper Control Arms
Increased Ground Clearance
Control Arms Include Pom Ball Joints For Greater Range Of Motion And Easier Installation
Ball Joints Are Pre-installed To Ease Installation
100 Percent Precision Laser Cut Materials Used In Latest Computer Aided Design Process
Provides Highly Sought Level Stance When Complete
Maintains Factory Ride Quality
Application Summary
2021-2024 Chevrolet Suburban (Liter: 5.3, 6.2, 3.0 & Engine(cc): 5328, 6162, 2993 & Engine(ci): 325, 376, 183 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 4.06, 3.30 & Bore(mm): 96.0, 103.2, 84.0 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 Chevrolet Tahoe (Liter: 5.3, 6.2, 3.0 & Engine(cc): 5328, 6162, 2993 & Engine(ci): 325, 376, 183 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 4.06, 3.30 & Bore(mm): 96.0, 103.2, 84.0 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 GMC Yukon XL SLT SLE Denali Denali Ultimate (Liter: 5.3, 3.0, 6.2 & Engine(cc): 5328, 2993, 6162 & Engine(ci): 325, 183, 376 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 3.30, 4.06 & Bore(mm): 96.0, 84.0, 103.2 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 GMC Yukon SLT SLE Denali Denali Ultimate (Liter: 5.3, 3.0, 6.2 & Engine(cc): 5328, 2993, 6162 & Engine(ci): 325, 183, 376 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 3.30, 4.06 & Bore(mm): 96.0, 84.0, 103.2 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks)
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
Features and Benefits
Forged Aluminum Upper Control Arms
Increased Ground Clearance
Control Arms Include Pom Ball Joints For Greater Range Of Motion And Easier Installation
Ball Joints Are Pre-installed To Ease Installation
100 Percent Precision Laser Cut Materials Used In Latest Computer Aided Design Process
Provides Highly Sought Level Stance When Complete
Maintains Factory Ride Quality
Application Summary
2021-2024 Chevrolet Suburban (Liter: 5.3, 6.2, 3.0 & Engine(cc): 5328, 6162, 2993 & Engine(ci): 325, 376, 183 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 4.06, 3.30 & Bore(mm): 96.0, 103.2, 84.0 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 Chevrolet Tahoe (Liter: 5.3, 6.2, 3.0 & Engine(cc): 5328, 6162, 2993 & Engine(ci): 325, 376, 183 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 4.06, 3.30 & Bore(mm): 96.0, 103.2, 84.0 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 GMC Yukon XL SLT SLE Denali Denali Ultimate (Liter: 5.3, 3.0, 6.2 & Engine(cc): 5328, 2993, 6162 & Engine(ci): 325, 183, 376 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 3.30, 4.06 & Bore(mm): 96.0, 84.0, 103.2 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks
2021-2024 GMC Yukon SLT SLE Denali Denali Ultimate (Liter: 5.3, 3.0, 6.2 & Engine(cc): 5328, 2993, 6162 & Engine(ci): 325, 183, 376 & Cylinder: 8, 6 & Block: V, L & Bore(in): 3.78, 3.30, 4.06 & Bore(mm): 96.0, 84.0, 103.2 & Stroke(in): 3.62, 3.54 & Stroke(mm): 92.0, 90.0 / Note: 3.5 in. Lift; M1 Struts; w/M1 Rear Shocks)
Fitement
Shipping
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |