Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
Great reasons to buy from us:
-
Easy Payment Options
Flexible financing options available to make your purchases more affordable. -
Fast Shipping
Quick and reliable shipping ensures you get your products promptly. -
Fitment Check
We double-check vehicle fitment before sending out products to ensure compatibility. -
American Owned
Proudly American-owned and operated.
AdvantEDGE 5-1/2" x 75" Chrome Aluminum Side Bars, Select Colorado, Canyon.
Manufacturer: ARIES
Part number: 2555043
Specifications and package details
| Side Component Type | Board and Bracket |
|---|---|
| Step Pad | 2055175 |
| Tariff 301 - XA | Yes |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Finish - XA | CHROME POWDER COAT |
| Item Class - XA | ACEX |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Mounting Type | Rocker Panel Mount |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Parcel Allowed - XA | Yes |
| Rate Class - XA | 250.0 |
| Retail Height - XA | 6.000 |
| Retail Length - XA | 78.000 |
| Retail Width - XA | 11.000 |
| Sales Family Code - XA | SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR |
| Sales Group Description - XA | ADVANTEDGE RUNNING BOARD |
Product features
- Eight-Sided Tube Profile To Complement The Style Of Modern Trucks
- Strong/Lightweight/ Rust-Free Extruded/All-Aluminum Construction
- Stamped Aluminum Treads For Non-Skid Step Will Never Crack/ Fade
- Die-Cast Aluminum End Caps For Durable Accent
- Sleek Chrome Powder Coat Finish w/Black Powder-Coated Step Pads
- Durable/ Fade-Resistant Black Chromite Step Pad Hardware Finish
- Made To Complement Bull Bar And Headache Rack
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty/ Powder-Coated Steel Mounting Brackets For Solid Step
- Includes Side Bars PN 2055875 And Brackets PN 2055104
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
AdvantEDGE 5-1/2" x 75" Chrome Aluminum Side Bars, Select Colorado, Canyon.
Manufacturer: ARIES
Part number: 2555043
Specifications and package details
| Side Component Type | Board and Bracket |
|---|---|
| Step Pad | 2055175 |
| Tariff 301 - XA | Yes |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Finish - XA | CHROME POWDER COAT |
| Item Class - XA | ACEX |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Mounting Type | Rocker Panel Mount |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Parcel Allowed - XA | Yes |
| Rate Class - XA | 250.0 |
| Retail Height - XA | 6.000 |
| Retail Length - XA | 78.000 |
| Retail Width - XA | 11.000 |
| Sales Family Code - XA | SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR |
| Sales Group Description - XA | ADVANTEDGE RUNNING BOARD |
Product features
- Eight-Sided Tube Profile To Complement The Style Of Modern Trucks
- Strong/Lightweight/ Rust-Free Extruded/All-Aluminum Construction
- Stamped Aluminum Treads For Non-Skid Step Will Never Crack/ Fade
- Die-Cast Aluminum End Caps For Durable Accent
- Sleek Chrome Powder Coat Finish w/Black Powder-Coated Step Pads
- Durable/ Fade-Resistant Black Chromite Step Pad Hardware Finish
- Made To Complement Bull Bar And Headache Rack
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty/ Powder-Coated Steel Mounting Brackets For Solid Step
- Includes Side Bars PN 2055875 And Brackets PN 2055104
Fitement
Shipping
| Shipping | This item ships to the United States |
| Delivery | Estimated between and . Will usually ship within 1 business day. |